
Rob calls Mainstream thru C-4 in the San Francisco Bay Area and travels throughout the U.S., Canada, Europe, and Japan. He is available for dances, weekends, and conventions. Fully edited tapes are available for sale. See below for ordering information.
For more information about square dancing, please check out www.dosado.com.
Contact Rob at:
Robert French
1712 Kimberly Dr
Sunnyvale, CA 94087
(408) 733-8229
caller@rfrench.org
Jump to:
| 2009 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|---|---|---|---|---|
|
|
||||
| January 29 | C1 | Interlocked Squares | Cupertino, CA | |
| February 6 | C4 | C-Gulls | Fort Myers, FL | |
| February 7-8 | C3B | Stuart Bunch | Punta Gorda, FL | |
| February 26 | C1 | Interlocked Squares | Cupertino, CA | |
| February 27-March 1 | C4 | Special dance | Petluma, CA | Richard Tuck, Ross Howell |
| March 12 | C1 | Interlocked Squares | Cupertino, CA | |
| March 20-22 | C1-C3A | Bakersfield Fiesta | Bakersfield, CA | CJ Smith, Bob Baier, Ken Bower, Darryl Lipscomb, Mike Seastrom |
| March 27-29 | C3-C4 | Yellow Ribbon weekend | Tokyo, Japan | CJ Smith, Osamu Otsuka |
| April 4-5 | C1-C2 | Special dance | Tokyo, Japan | CJ Smith, Osamu Otsuka |
| April 9 | C1 | Interlocked Squares | Cupertino, CA | |
| May 7 | C1 | Interlocked Squares | Cupertino, CA | |
| May 8 | A2-C1 | Puddletown Dancers | Seattle, WA | |
| May 9-10 | C3A-C3B | Seattle Matrix Tape Group | Seattle, WA | |
| May 12 | A2 | Generic Squares | Cupertino, CA | |
| June 4 | C1 | Interlocked Squares | Cupertino, CA | |
| June 24 | Plus-A2 | El Camino Reelers | Palo Alto, CA | |
| June 25 | C1 | Interlocked Squares | Cupertino, CA | |
| July 5 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| July 9 | C1 | Interlocked Squares | Cupertino, CA | |
| July 10-12 | A2-C4 | PACE NorCal | Pleasant Hill, CA | CJ Smith |
| July 17-19 | C3A-C4 | PACE SoCal | Los Angeles area, CA | CJ Smith |
| July 23 | C1 | Interlocked Squares | Cupertino, CA | |
| July 26 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| August 6 | C1 | Interlocked Squares | Cupertino, CA | |
| August 20 | C1 | Interlocked Squares | Cupertino, CA | |
| August 28-30 | C3B-C4 | Special dance | Petaluma, CA | Vic Ceder, Ben Rubright, Richard Tuck |
| September 3 | C1 | Interlocked Squares | Cupertino, CA | |
| September 6 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| September 12 | C3A | Workshop | Los Angeles area, CA | CJ Smith |
| September 12 | C4 | Special dance | Los Angeles area, CA | CJ Smith |
| September 13 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| September 19 | Plus-C3 | Stanford Quads annual hoedown | Palo Alto, CA | |
| September 24 | C1 | Interlocked Squares | Cupertino, CA | |
| September 27 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| October 2-4 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
| October 8 | C1 | Interlocked Squares | Cupertino, CA | |
| October 11 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| October 29 | C1 | Interlocked Squares | Cupertino, CA | |
| November 1 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| November 7-8 | C4 | Cook's Barn C-4 Weekend | Orangevale, CA | CJ Smith |
| November 10 | A2 | Generic Squares | Cupertino, CA | |
| November 12 | C1 | Interlocked Squares | Cupertino, CA | |
| November 22 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| December 6 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| December 10 | C1 | Interlocked Squares | Cupertino, CA | |
|
|
||||
| 2010 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| January 7 | C1 | Interlocked Squares | Cupertino, CA | |
| January 10 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| January 21 | C1 | Interlocked Squares | Cupertino, CA | |
| January 24 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| January 30-31 | C4 | C-Gulls | Fort Myers, FL | |
| February 4 | C1 | Interlocked Squares | Cupertino, CA | |
| February 7 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| February 18 | C1 | Interlocked Squares | Cupertino, CA | |
| February 21 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| Feburary 26-28 | C3B-C4 | Special dance | Petaluma, CA | Richard Tuck, Vic Ceder, Clark Baker |
| March 4 | C1 | Interlocked Squares | Cupertino, CA | |
| March 18 | C1 | Interlocked Squares | Cupertino, CA | |
| March 21 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| March 23 | A2 | Generic Squares | Cupertino, CA | |
| May 29-31 | C4 | Berkshires | Lenox, MA | CJ Smith, Geo Jedlicka |
| July 9-11 | C4 | Special dance | Petaluma, CA | Chuck Matsunaga, Lynette Bellini |
| September 11 | C3A | Workshop | Los Angeles area, CA | CJ Smith |
| September 12 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| November 26-28 | C1-C4 | PACE Extravaganza | Oxnard, CA | TBD |
|
|
||||
| 2011 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| July 8-10 | A2-C3B | PACE NorCal | Pleasant Hill, CA | CJ Smith |
| August 6-7 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
Effective immediately, all tapes previously sold on this site are now provided by Keith Rubow.
Additional tapes are available from Lynette Bellini.
Thank you for your support, and see you on the dance floor!