
| 2002 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|---|---|---|---|---|
| August 8-11 | A2-C3A | Phantom Squares | Los Angeles area, CA | CJ Smith |
| October 4-6 | A2-C3B | Motiv8's October Festival | Stockholm, Sweden | |
| November 2-3 | C4 | Dance weekend | Orangevale, CA | Vic Ceder |
| November 8-9 | C4 | C-Gulls | Fort Myers, FL | |
| November 10 | C3A-C3B | Suncoast Challengers | South Venice, FL | |
| Nov 28-Dec 1 | C1-C4 | PACE Extravaganza | Oxnard, CA | Vic Ceder, Lee Kopman, Ben Rubright |
| 2003 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
| February 21-23 | C4 | Dance weekend | Petaluma, CA | Vic Ceder |
| May 2-4 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
| May 24-26 | C4 | Berkshires | Lenox, MA | Lynette Bellini, Ben Rubright |
| May 31 | A1-A2 | Valley Trailers | Northridge, CA | |
| July 2-6 | TBD | Anchors Aweigh with a Half Sashay (IAGSDC convention) | San Diego, CA | Various |
| July 16-20 | C1-C4 | iPAC | Barmstedt, Germany | Various |
| August 15-17 | C1-C4 | PACE SoCal | Los Angeles area, CA | CJ Smith |
| August 23-24 | C3B | Special dance | San Jose area, CA | Clark Baker, CJ Smith, Richard Tuck |
| September 12-14 | A2-C3A | Phantom Squares | Los Angeles area, CA | CJ Smith |
| October 18-19 | C3A-C4 | GMCA | Clark, NJ | |
| October 19 | A2 | Motiv8ors | Elmwood Park, NJ | |
| November 14 | A2-C1 | Recyclers | Deerfield, IL | |
| November 15-16 | C3B-C4 | Importers | Chicago, IL | |
| November 28 | C1-C4 | PACE Extravaganza Trail-in | Oxnard, CA | TBD |
| 2004 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
| January 2-4 | C3B-C4 | New Years dance | Northwood, NH | Clark Baker, Lynette Bellini |
| February 6-8 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
| February 13-15 | A2-C4 | ACDC | Washington, DC | Various |
| February 27-29 | C4 | Dance weekend | San Diego, CA | Various |
| March 19-20 | C4 | C-Gulls | Fort Myers, FL | |
| May 28-30 | C4 | Berkshires | Lenox, MA | Ben Rubright, Geo Jedlicka |
| June 16-19 | A2-C4 | AACE (Featured caller) | Columbus, OH | Various |
| July 16-18 | C2-C4 | PACE SoCal | Los Angeles area, CA | CJ Smith |
| August 27-29 | C3B-C4 | Special dance | TBD | TBD |
| September 10-12 | A2-C3A | Phantom Squares | Los Angeles area, CA | CJ Smith |
| October 4 | C3B | Special workshop | Stockholm, Sweden | |
| November 26 | C1-C4 | PACE Extravaganza Trail-in | Oxnard, CA | TBD |
| 2005 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| January 10 | C4 | Take 5 | Tokyo, Japan | Various |
| January 14-16 | C1-C4 | Weekend festival | Gotemba, Japan | CJ Smith and TBD |
| February 4-6 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
| March 19-20 | C4 | C-Gulls | Fort Myers, FL | |
| April 2-3 | C4 | Cook's Barn C-4 Weekend | Orangevale, CA | CJ Smith |
| April 24 | A2-C3A | Midnight Squares | San Francisco, CA | |
| May 28-30 | C4 | Berkshires | Lenox, MA | Lynette Bellini, Sue Curtis |
| July 1-4 | MS-C4 | Star Thru the Silicon Galaxy (IAGSDC convention) | San Jose, CA | Various |
| August 26-28 | C3B-C4 | Special dance | Petaluma, CA | Ross Howell, CJ Smith |
| September 9 | C4 | Special dance | Pasadena, CA | CJ Smith |
| September 10-11 | C1-C3B | Phantom Squares | Los Angeles area, CA | CJ Smith |
| October 15-16 | C3A-C4 | GMCA | Clark, NJ | |
| October 16 | A2 | Motiv8ors | Elmwood Park, NJ | |
| October 17 | C3B | Rizzo's group | TBD, NJ | |
| October 18 | C1-C2 | Hi Taws | Paramus, NJ | |
| October 19 | C1-C2 | MIT Dance | Cambridge, MA | |
| November 25-27 | C1-C4 | PACE Extravaganza | Oxnard, CA | CJ Smith, Ross Howell, Vic Ceder, Linda Kendall |
| December 30-January 1 | C3B-C4 | New Years Weekend | Northwood, NH | Clark Baker, Ben Rubright |
|
|
||||
| 2006 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| February 11-12 | C1-C3B | Phantom Squares | Los Angeles area, CA | CJ Smith |
| February 24-26 | C4 | Special dance | Petaluma, CA | Vic Ceder, Osamu Otsuka |
| April 28 | C1 | Recyclers | Deerfield, IL | |
| April 29-30 | C3B-C4 | Importers | Chicago, IL | |
| April 30 | Plus-C1 | Chi-Town Squares | Chicago, IL | |
| June 14-17 | A2-C4 | AACE | Cleveland, OH | Various |
| August 13 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| September 1-3 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
| November 24 | C1-C4 | PACE Extravaganza | Oxnard, CA | CJ Smith, Lee Kopman, Ben Rubright, Ross Howell |
|
|
||||
| 2007 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| February 23-25 | C4 | Special dance | Petaluma, CA | Atsushi Takeuchi, Vic Ceder |
| April 21 | MS-Plus | Walk and Dodge into Spring | Palo Alto, CA | |
| May 16-20 | C3B | Workshop weekend | Fuerstenhagen, Germany | CJ Smith, Ross Howell |
| June 10 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| June 17 | A2-C3A | Midnight Squares | San Francisco, CA | CJ Smith |
| June 28 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| July 26 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| August 23 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| September 6 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| September 21-23 | C2-C4 | PACE SoCal | Los Angeles area, CA | CJ Smith |
| October 11 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| October 12 | TBD | Santa Clara Valley Jubilee | San Jose, CA | Various |
| October 14 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| October 20-21 | C3A-C4 | GMCA | Clark, NJ | |
| October 21 | A2 | Motiv8ors | Elmwood Park, NJ | |
| October 22 | C1-C2 | Times Squares | New York, NY | |
| October 23 | C1-C2 | Hi Taws | Paramus, NJ | |
| October 24 | C1-C3A | MIT Special Event | Cambridge, CA | |
| November 3-4 | C4 | Cook's Barn | Orangevale, CA | Richard Tuck |
| November 15 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| December 4 | A2 | Generic Squares | Cupertino, CA | CJ Smith |
| December 13 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
|
|
||||
| 2008 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| January 17 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| February 22-24 | C4 | Special dance | TBD | Chuck Matsunaga, Lynette Bellini |
| March 15-16 | C4 | C-Gulls | Fort Myers, FL | |
| March 20 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| March 24 | A2 | El Camino Reelers | Sunnyvale, CA | Various |
| April 12 | C3A | Special workshop | Manhattan Beach, CA | CJ Smith |
| April 12 | C4 | Special dance | Manhattan Beach, CA | CJ Smith |
| April 13 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| April 17 | C1 | Interlocked Squares | Palo Alto, CA | |
| May 8 | C1 | Interlocked Squares | Cupertino, CA | |
| May 23-25 | C4 | Berkshires | Lenox, MA | TBD |
| June 5 | C1 | Interlocked Squares | Cupertino, CA | |
| June 29 | Plus-C1 | Stanford Quads | Palo Alto, CA | |
| July 3 | C1 | Interlocked Squares | Cupertino, CA | |
| July 9 | Plus | El Camino Reelers | Palo Alto, CA | |
| July 11-13 | A2-C4 | PACE NorCal | Pleasant Hill, CA | CJ Smith |
| July 17 | C1 | Interlocked Squares | Cupertino, CA | |
| August 22-24 | C3B-C4 | Special dance | TBD | Vic Ceder, Ross Howell |
| August 28 | C1 | Interlocked Squares | Cupertino, CA | |
| September 5-7 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
| September 19-21 | A2-C4 | Push Open The Golden Gate | San Francisco, CA | Various |
| October 2 | C1 | Interlocked Squares | Cupertino, CA | |
| October 10-12 | TBD | Jubilee | San Jose, CA | Various |
| November 15-16 | C3B-C4 | Importers | Chicago, IL | |
| November 20 | C1 | Interlocked Squares | Cupertino, CA | |
| November 28-30 | C1-C4 | PACE Extravaganza | Oxnard, CA | TBD |
| December 2 | A2 | Generic Squares | Cupertino, CA | |
| December 11 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
|
|
||||
| 2009 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| January 29 | C1 | Interlocked Squares | Cupertino, CA | |
| February 6 | C4 | C-Gulls | Fort Myers, FL | |
| February 7-8 | C3B | Stuart Bunch | Punta Gorda, FL | |
| February 26 | C1 | Interlocked Squares | Cupertino, CA | |
| February 27-March 1 | C4 | Special dance | Petluma, CA | Richard Tuck, Ross Howell |
| March 12 | C1 | Interlocked Squares | Cupertino, CA | |
| March 20-22 | C1-C3A | Bakersfield Fiesta | Bakersfield, CA | CJ Smith, Bob Baier, Ken Bower, Darryl Lipscomb, Mike Seastrom |
| March 27-29 | C3-C4 | Yellow Ribbon weekend | Tokyo, Japan | CJ Smith, Osamu Otsuka |
| April 4-5 | C1-C2 | Special dance | Tokyo, Japan | CJ Smith, Osamu Otsuka |
| April 9 | C1 | Interlocked Squares | Cupertino, CA | |
| May 7 | C1 | Interlocked Squares | Cupertino, CA | |
| May 8 | A2-C1 | Puddletown Dancers | Seattle, WA | |
| May 9-10 | C3A-C3B | Seattle Matrix Tape Group | Seattle, WA | |
| May 12 | A2 | Generic Squares | Cupertino, CA | |
| June 4 | C1 | Interlocked Squares | Cupertino, CA | |
| June 24 | Plus-A2 | El Camino Reelers | Palo Alto, CA | |
| June 25 | C1 | Interlocked Squares | Cupertino, CA | |
| July 5 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| July 9 | C1 | Interlocked Squares | Cupertino, CA | |
| July 10-12 | A2-C4 | PACE NorCal | Pleasant Hill, CA | CJ Smith |
| July 17-19 | C3A-C4 | PACE SoCal | Los Angeles area, CA | CJ Smith |
| July 23 | C1 | Interlocked Squares | Cupertino, CA | |
| July 26 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| August 6 | C1 | Interlocked Squares | Cupertino, CA | |
| August 20 | C1 | Interlocked Squares | Cupertino, CA | |
| August 28-30 | C3B-C4 | Special dance | Petaluma, CA | Vic Ceder, Ben Rubright, Richard Tuck |
| September 3 | C1 | Interlocked Squares | Cupertino, CA | |
| September 6 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| September 12 | C3A | Workshop | Los Angeles area, CA | CJ Smith |
| September 12 | C4 | Special dance | Los Angeles area, CA | CJ Smith |
| September 13 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| September 19 | Plus-C3 | Stanford Quads annual hoedown | Palo Alto, CA | |
| September 24 | C1 | Interlocked Squares | Cupertino, CA | |
| September 27 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| October 2-4 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
| October 8 | C1 | Interlocked Squares | Cupertino, CA | |
| October 11 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| October 29 | C1 | Interlocked Squares | Cupertino, CA | |
| November 1 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| November 7-8 | C4 | Cook's Barn C-4 Weekend | Orangevale, CA | CJ Smith |
| November 10 | A2 | Generic Squares | Cupertino, CA | |
| November 12 | C1 | Interlocked Squares | Cupertino, CA | |
| November 22 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| December 6 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| December 10 | C1 | Interlocked Squares | Cupertino, CA | |
|
|
||||
| 2010 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| January 7 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| January 10 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| January 21 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| January 24 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| January 30-31 | C4 | C-Gulls | Fort Myers, FL | |
| February 4 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| February 7 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| February 18 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| February 21 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| Feburary 26-28 | C3B-C4 | Special dance | Petaluma, CA | Richard Tuck, Vic Ceder, Clark Baker |
| March 4 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| March 18 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| March 21 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| March 23 | A2 | Generic Squares | Cupertino, CA | |
April 15 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| April 18 | Plus-C3 | Stanford Quads | Palo Alto, CA | Harlan Kerr, Bill van Melle |
| April 22 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| May 13 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| May 20 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| May 23 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| May 29-31 | C4 | Berkshires | Lenox, MA | CJ Smith, Geo Jedlicka |
| June 10 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| June 16 | Plus-A2 | El Camino Reelers | Palo Alto, CA | |
| June 17 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| June 20 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| June 27 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| June 29 | A2 | Generic Squares | Cupertino, CA | |
| July 1 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| July 9-11 | C4 | Special dance | Petaluma, CA | Chuck Matsunaga, Lynette Bellini |
| July 25 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| July 29 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| August 5 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| August 26 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| August 29 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
September 9 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| September 10 (?) | C4 | Special dance | Los Angeles area, CA | CJ Smith |
| September 11 | C3A | Workshop | Los Angeles area, CA | CJ Smith |
| September 11 | C4 | Special dance | Los Angeles area, CA | CJ Smith |
| September 12 | C1-C2 | Phantom Squares | Los Angeles area, CA | CJ Smith |
| September 18 | Plus-C4 | Stanford Quads hoedown | Palo Alto, CA | |
| September 20 | C2-C3A | Top Cats | Saratoga, CA | |
September 23 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| September 30 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
October 14 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| October 17 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
November 4 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| November 14 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
November 18 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| November 26-28 | C1-C4 | PACE Extravaganza | Oxnard, CA | Vic Ceder, Dave Heffron, Carl McCullough |
| December 7 | A2 | Generic Squares | Cupertino, CA | |
December 9 |
C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| December 12 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
|
|
||||
| 2011 | ||||
| Date(s) | Level(s) | Club/Event | Location | Other Callers |
|
|
||||
| January 6 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| January 16 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| January 20 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| January 23 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| January 30 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| February 3 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| February 13 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| February 15 | A2 | Generic Squares | Cupertino, CA | |
| February 17 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| February 20 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| February 25-27 | C3B-C4 | Special dance | Petaluma, CA | CJ Smith, Vic Ceder |
| March 5-6 | C4 | C-Gulls | Fort Myers, FL | |
| March 10 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| March 17 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| April 3 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| April 7 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| April 15-18 | C2-C4 | PACE SoCal | Los Angeles area, CA | CJ Smith |
| April 21 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| April 24 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| April 26 | A2 | Generic Squares | Cupertino, CA | |
| May 1 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| May 5 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| May 14 | C2 | Mirage Squares | Cupertino, CA | |
| May 19 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| May 22 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| June 2 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| June 5 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| June 9 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| June 19 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| June 26 | Plus-C3 | Stanford Quads | Palo Alto, CA | |
| June 28 | A2 | Generic Squares | Cupertino, CA | |
| June 30 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| July 8-10 | A2-C3B | PACE NorCal | Pleasant Hill, CA | CJ Smith |
| July 14 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| July 20 | Plus-A2 | El Camino Reelers | Palo Alto, CA | |
| July 21 | C1 | Interlocked Squares | Cupertino, CA | CJ Smith |
| August 6-7 | A2-C3B | Trailblazers | Los Angeles area, CA | CJ Smith |
| August 16 | A2 | Generic Squares | Cupertino, CA | |
| September 22 | C1 | TNTs | Royer Park, CA | |
| October 8 | Plus-C4 | Stanford Quads hoedown | Palo Alto, CA | |
| October 13 | C1 | TNTs | Royer Park, CA | |
| November 17 | C1 | TNTs | Royer Park, CA | |
| December 15 | C1 | TNTs | Royer Park, CA | |
|
|
||||